| Date | Opponents | Competition | Result | ||
| 08/09/12 | FC Aztec Warriors U9's (A) | League | D2-2 | ||
| 15/09/12 | Mawsley Hurricanes U9's (H) | League | L0-1 | ||
| 22/09/12 | Ise Lodge Eagles U9's (A) | League | L1-3 | ||
| 29/09/12 | Ise Lodge Hawks U9's (H) | League | L0-1 | ||
| 06/10/12 | Corby Kingsood Ospreys U9's (A) | League | W4-3 | ||
| 13/10/12 | FC Aztec Incas U9's (H) | League | D0-0 | ||
| 20/10/12 | Ise Lodge Kestrels (H) | League | L1-3 | ||
| 27/10/12 | Corby Diamonds U9's (A) | League | P-P | ||
| 03/11/12 | Weekley Rovers Jets U9's (H) | League | W2-1 | ||
| 10/11/12 | Weekley Rovers Red Arrows U9's (A) | League | P-P | ||
| 17/11/12 | Ise Lodge Falcons U9's (H) | League | W4-0 | ||
| 24/11/12 | Corby Kingsood Eagles U9's (H) | League | P-P | ||
| 01/12/12 | Mawsley Cyclones U9's (H) | League | P-P | ||
| 08/12/12 | Thrapston Town Centaurians U9's (A) | League | P-P | ||
| 15/12/12 | Corby Stewarts & Lloyds Yth U9's (H) | League | P-P | ||
| 05/01/13 | Weekley Rovers Harriers U9's (A) | League | D0-0 | ||
| 19/01/13 | Thrapston Town Wolves U9's (A) | League | P-P | ||
| 26/01/13 | Corby Kingsood Eagles U9's (H) | League | P-P | ||
| 02/02/13 | Corby Warriors Swords U9's (H) | League | L0-5 | ||
| 09/02/13 | Corby Diamonds Gems U9's (A) | League | P-P | ||
| 16/02/13 | Corby Stewarts & Lloyds U9's (A) | League | P-P | ||
| 23/02/13 | Corby Warriors Samurais U9's (A) | League | L3-0 | ||
| 02/03/13 | Desborough Town U9's (H) | League | W5-0 | ||
| 09/03/13 | FC Aztec Braves U9's (A) | League | P-P | ||
| 16/03/13 | BPW Inter U9's (H) | League | |||
| 23/03/13 | Corby Hellenic U9's (A) | League | |||
| 06/04/13 | Corby Kingswood Kestrels U9's | League | L 2-1 | ||
| 20/04/13 | Thrapston Town Wolves U9's (H) | League | L0-4 | ||
| 27/04/13 | Corby Kingswood Eagles U9's (H) | League | L0-3 | ||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.